Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Ebrahim Lutfalla | BR | 32 | 75 | |
Ammar Ahmed | BR | 25 | 73 | |
Sayed Mohammed Jaffer | BR | 39 | 78 | |
Hamad Al-Shamsan | O(Ś) | 27 | 78 | |
Amine Benadi | O(Ś) | 31 | 78 | |
Waleed Al-Hayam | O(LŚ) | 33 | 78 | |
Ahmed Bughammar | O(PŚ) | 26 | 75 | |
Mohamed Adel | O(PŚ),DP(P) | 28 | 75 | |
Rashed Al-Hooti | O,DP(PL) | 34 | 78 | |
Mohammed Al-Hardan | DP,P(Ś) | 27 | 76 | |
Ali Haram | DP,P(Ś) | 35 | 77 | |
Ahmed Sayyar | DP,P(Ś) | 31 | 75 | |
Mahdi Abdullatif | DP,P(Ś) | 31 | 76 | |
Sayed Isa | O,DP,P(P) | 30 | 78 | |
Sayed Dhiya Saeed | O,DP,P,OP(L) | 32 | 78 | |
Ibrahim Al-Khatal | OP(Ś) | 24 | 76 | |
Jasim Al-Shaikh | OP(Ś) | 28 | 77 | |
Mohamed Marhoon | P,OP(PL) | 26 | 77 | |
Ali Madan | O,DP(P),P,OP(PL) | 29 | 83 | |
Kamil Al-Aswad | P(Ś),OP(PŚ) | 30 | 80 | |
Abdulwahab Al-Malood | OP(PLŚ) | 34 | 78 | |
Ahmed Al-Sherooqi | OP,A(L) | 24 | 76 | |
Abdulla Yusuf | A(Ś) | 31 | 80 | |
Hashim Sayed Isa | A(Ś) | 26 | 75 | |
Mahdi Al-Humaidan | OP(PL),A(PLŚ) | 31 | 78 |
Historia Pucharu | |
Żaden |