Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Kabelo Dambe | BR | 34 | 75 | |
Simisani Mathumo | O(Ś) | 33 | 75 | |
Thatayaone Ditlhokwe | O(Ś) | 26 | 80 | |
Ofentse Nato | DP(Ś) | 35 | 73 | |
Renei Batlokwa | P(Ś) | 26 | 65 | |
Brandon Wilson | DP,P(Ś) | 28 | 75 | |
Gape Mohutsiwa | DP,P(Ś) | 27 | 78 | |
Galabgwe Moyana | P,OP(L) | 34 | 75 | |
Ntesang Simanyana | P,OP(Ś) | 33 | 73 | |
Lizo Skweyiya | OP(PLŚ) | 20 | 65 | |
Tumisang Orebonye | A(Ś) | 28 | 75 | |
Mogakolodi Ngele | OP,A(PŚ) | 34 | 75 | |
Kabelo Seakanyeng | OP(PL),A(PLŚ) | 31 | 73 |
Historia Pucharu | |
Żaden |