Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Ka-Ho Chan | BR | 29 | 73 | |
Ho-Chun Yuen | BR | 29 | 73 | |
Hung Fai Yapp | BR | 34 | 74 | |
Vas Nuñez | O(Ś) | 29 | 77 | |
Nok-Hang Leung | O(Ś) | 30 | 77 | |
Wai-Lim Yu | O(PŚ) | 26 | 73 | |
Sean Tse | O,DP(Ś) | 32 | 75 | |
Chun-Ming Wu | DP,P(Ś) | 27 | 73 | |
Chun Pong Leung | DP,P(Ś) | 38 | 73 | |
Cheuk-Pan Ngan | DP,P(Ś) | 27 | 73 | |
Wang Kit Tsui | O,DP,P(P) | 28 | 74 | |
Tze-Nam Yue | O,DP,P(P) | 26 | 77 | |
Jack Sealy | O(PŚ),DP,P(P) | 37 | 75 | |
Shinichi Chan | O,DP,P,OP(L) | 22 | 75 | |
Yingzhi Ju | P,OP(Ś) | 37 | 73 | |
Wai Wong | P,OP(Ś) | 32 | 75 | |
Chun-Lok Tan | DP,P,OP(Ś) | 29 | 73 | |
Siu-Kwan Cheng | P,OP(PL) | 28 | 73 | |
Matt Orr | OP(L),A(LŚ) | 28 | 75 | |
Ming-Him Sun | O,DP,P,OP(L),A(LŚ) | 24 | 76 | |
Yiu-Chung Au Yeung | OP(PŚ),A(P) | 35 | 75 | |
Stefan Pereira | OP(Ś),A(PLŚ) | 36 | 74 | |
Manuel Bleda | OP(Ś),A(PLŚ) | 34 | 73 | |
Awal Mahama | OP(PL),A(PLŚ) | 33 | 73 | |
Everton Camargo | OP(PL),A(PLŚ) | 33 | 77 |
Historia Pucharu | |
Żaden |