Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Maarten Paes | BR | 26 | 82 | |
Teja Paku Alam | BR | 30 | 76 | |
Nadeo Argawinata | BR | 27 | 76 | |
Jordi Amat | O(Ś) | 32 | 82 | |
Mees Hilgers | O(Ś) | 23 | 85 | |
Kevin Diks | O(PLŚ),DP(PL) | 28 | 85 | |
Shayne Pattynama | O,DP,P(L) | 26 | 78 | |
Calvin Verdonk | O(LŚ),DP,P(L) | 27 | 83 | |
Marc Klok | DP,P(Ś) | 31 | 78 | |
Hanif Sjahbandi | O,DP,P(Ś) | 27 | 76 | |
Jay Idzes | O,DP,P(Ś) | 24 | 83 | |
Nathan Tjoe-A-On | O(L),DP,P(LŚ) | 23 | 78 | |
Sandy Walsh | O(PŚ),DP,P(P) | 29 | 82 | |
Asnawi Mangkualam | O(P),DP,P(PŚ) | 25 | 76 | |
Ricky Kambuaya | P,OP(Ś) | 28 | 75 | |
Muhammad Arfan | DP,P,OP(Ś) | 27 | 76 | |
Thom Haye | DP,P,OP(Ś) | 29 | 82 | |
Beckham Putra | P(Ś),OP(PLŚ) | 23 | 75 | |
Eliano Reijnders | O,DP,P(P),OP(PLŚ) | 24 | 80 | |
Saddil Ramdani | OP,A(PL) | 26 | 76 | |
Riko Simanjuntak | OP,A(PL) | 33 | 76 | |
Yakob Sayuri | P,OP,A(PL) | 27 | 76 | |
Stefano Lilipaly | OP(PLŚ),A(PL) | 35 | 78 | |
Ragnar Oratmangoen | OP,A(PLŚ) | 27 | 78 | |
Ezra Walian | OP,A(PLŚ) | 27 | 76 |
Historia Pucharu | |
Żaden |