Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Jahmali Waite | BR | 26 | 73 | |
Corey Addai | BR | 27 | 76 | |
Andre Blake | BR | 34 | 84 | |
Damion Lowe | O(Ś) | 31 | 82 | |
Ethan Pinnock | O(Ś) | 31 | 88 | |
Mason Holgate | O(PŚ) | 28 | 84 | |
Di'shon Bernard | O(PŚ) | 24 | 82 | |
Amari'i Bell | O(LŚ),DP,P(L) | 30 | 84 | |
Jordan Cousins | DP,P(Ś) | 30 | 78 | |
Isaac Hayden | O,DP,P(Ś) | 29 | 82 | |
Wes Harding | O(PŚ),DP,P(P) | 28 | 81 | |
Joel Latibeaudiere | O(PŚ),DP,P(P) | 25 | 83 | |
Javain Brown | O(PŚ),DP,P(P) | 25 | 82 | |
Jon Russell | DP,P,OP(Ś) | 24 | 78 | |
Daniel Johnson | P,OP(LŚ) | 32 | 82 | |
Myles Peart-Harris | P(Ś),OP(PLŚ) | 22 | 79 | |
Bobby Decordova-Reid | P,OP(PLŚ) | 31 | 86 | |
Shamar Nicholson | A(Ś) | 27 | 85 | |
Andre Gray | A(Ś) | 33 | 82 | |
Leon Bailey | OP,A(PL) | 27 | 90 | |
Kasey Palmer | OP(PLŚ),A(PL) | 28 | 82 | |
Michail Antonio | OP(PL),A(PLŚ) | 34 | 88 | |
Jamal Lowe | OP(PL),A(PLŚ) | 31 | 82 | |
Kemar Roofe | OP,A(PLŚ) | 32 | 82 | |
Demarai Gray | OP,A(PLŚ) | 28 | 87 |
Historia Pucharu | |
Żaden |