Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
James Saruni | BR | 38 | 67 | |
Ian Otieno | BR | 31 | 70 | |
Brian Bwire | BR | 24 | 67 | |
Brian Onyango | O(Ś) | 30 | 74 | |
Joseph Okumu | O(Ś) | 27 | 86 | |
Tobias Knost | O(PŚ) | 24 | 75 | |
Anthony Akumu | O,DP(Ś) | 32 | 75 | |
Collins Sichenje | O,DP(Ś) | 21 | 76 | |
Ismael Athuman | O,DP(Ś) | 29 | 76 | |
Johnstone Omurwa | O(LŚ),DP(Ś) | 26 | 78 | |
Johanna Omolo | O(P),DP(Ś) | 36 | 75 | |
Zak Vyner | O(PŚ),DP(Ś) | 27 | 82 | |
Daniel Anyembe | O(PLŚ),DP(PL) | 26 | 80 | |
Richard Odada | DP,P(Ś) | 23 | 75 | |
Victor Wanyama | DP,P(Ś) | 33 | 82 | |
Erick Otieno | O,DP,P,OP(L) | 28 | 81 | |
Timothy Noor Ouma | P,OP(Ś) | 20 | 80 | |
Clarke Oduor | O,DP,P(L),OP(PL) | 25 | 76 | |
Masoud Juma | A(Ś) | 28 | 76 | |
Jonah Ayunga | A(Ś) | 27 | 75 | |
Michael Olunga | A(Ś) | 30 | 85 | |
Bruce Kamau | OP,A(PL) | 29 | 76 | |
Eric Omondi | OP(PLŚ),A(PL) | 30 | 78 | |
Francis Kahata | OP(PLŚ),A(PL) | 33 | 75 | |
Ayub Masika | OP,A(PLŚ) | 32 | 78 |
Historia Pucharu | |
Żaden |