Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Marsel Islamkulov | BR | 30 | 73 | |
Sultan Chomoev | BR | 22 | 73 | |
Erzhan Tokotaev | BR | 24 | 76 | |
Tamirlan Kozubaev | O(Ś) | 30 | 78 | |
Valeriy Kichin | O(LŚ) | 32 | 78 | |
Kayrat Izakov | O(LŚ),DP(L) | 27 | 75 | |
Azamat Baymatov | O,DP(Ś) | 35 | 75 | |
Bakhtiyar Duyshobekov | O(PŚ),DP(Ś) | 29 | 76 | |
Aleksandr Mishchenko | O,DP(PL) | 27 | 75 | |
Farkhat Musabekov | P(Ś) | 31 | 75 | |
Magamed Uzdenov | O,DP,P(Ś) | 30 | 77 | |
Tursunali Rustamov | P,OP(Ś) | 35 | 75 | |
Murolimzhon Akhmedov | P,OP(Ś) | 33 | 76 | |
Erbol Atabaev | DP,P,OP(Ś) | 23 | 75 | |
Alimardon Shukurov | P(Ś),OP(LŚ) | 25 | 75 | |
Kayrat Zhyrgalbek Uulu | O,DP,P,OP(P) | 31 | 77 | |
Atay Dzhumashev | OP(PL) | 26 | 76 | |
Anton Zemlyanukhin | OP(PLŚ) | 36 | 77 | |
Eldar Moldozhunusov | OP(L),A(LŚ) | 29 | 76 | |
Joel Kojo | OP(L),A(LŚ) | 26 | 76 | |
Raul Dzhalilov | OP,A(PL) | 30 | 78 | |
Beknaz Almazbekov | OP,A(PL) | 19 | 75 | |
Gulzhigit Alykulov | OP(PLŚ),A(PL) | 24 | 77 | |
Akhlidin Israilov | OP(PL),A(PLŚ) | 30 | 77 | |
Mirbek Akhmataliev | OP(PL),A(PLŚ) | 30 | 76 |
Historia Pucharu | |
Żaden |