Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Xander Parke | BR | 20 | 60 | |
Julani Archibald | BR | 33 | 73 | |
Rico Browne | O(Ś) | 20 | 63 | |
Jameel Ible | O(Ś) | 30 | 63 | |
Michael Nottingham | O(PŚ) | 35 | 75 | |
Ethan Bristow | O,DP,P(L) | 22 | 77 | |
Raheem Somersall | DP,P(Ś) | 27 | 67 | |
Lois Maynard | DP,P(Ś) | 35 | 68 | |
Gerard Williams | O,DP,P(Ś) | 36 | 65 | |
Andre Burley | O,DP,P(Ś) | 25 | 65 | |
Jay Williams | O,DP,P(Ś) | 24 | 74 | |
Raheem Hanley | O,DP(L),P(LŚ) | 30 | 65 | |
Kyle Kelly | P,OP(Ś) | 19 | 65 | |
Theo Wharton | DP,P,OP(Ś) | 30 | 72 | |
Romaine Sawyers | DP,P,OP(Ś) | 33 | 80 | |
Omari Sterling-James | P,OP(PL) | 31 | 67 | |
Rowan Liburd | A(Ś) | 32 | 69 | |
Kwame Thomas | A(Ś) | 29 | 72 | |
Tahir Hanley | A(Ś) | 27 | 65 | |
Zephaniah Thomas | A(Ś) | 35 | 70 | |
Jacob Hazel | OP(L),A(LŚ) | 30 | 65 | |
Harry Panayiotou | OP(PL),A(PLŚ) | 30 | 67 | |
Diego Edwards | OP(PL),A(PLŚ) | 20 | 60 | |
Tyrese Shade | P,OP(PL),A(PLŚ) | 24 | 72 |
Historia Pucharu | |
Żaden |