Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
![]() | Saylee Swen | BR | 41 | 75 |
![]() | Ashley Williams | BR | 24 | 65 |
![]() | Melvin King | BR | 39 | 70 |
![]() | Sampson Dweh | O(Ś) | 23 | 83 |
![]() | Prince Balde | O(Ś) | 27 | 67 |
![]() | Armah Vaikainah | O,DP(Ś) | 29 | 73 |
![]() | Nohan Kenneh | O,DP(Ś) | 22 | 76 |
![]() | Mark Pabai | O(PŚ),DP(P) | 24 | 78 |
![]() | Jamal Arago | O(LŚ),DP,P(L) | 31 | 73 |
![]() | Allen Njie | DP,P(Ś) | 25 | 75 |
![]() | Joachim Adukor | O,DP,P(Ś) | 31 | 76 |
![]() | Joel Johnson | O,DP,P(P) | 32 | 78 |
![]() | Marcus Macauley | P,OP(Ś) | 33 | 75 |
![]() | Mo Sangare | DP,P,OP(Ś) | 26 | 75 |
![]() | Oscar Dorley | O,DP(L),P,OP(LŚ) | 26 | 86 |
![]() | David Tweh | P(Ś),OP(PLŚ) | 26 | 78 |
![]() | Peter Wilson | A(Ś) | 28 | 78 |
![]() | William Jebor | A(Ś) | 33 | 77 |
![]() | Patrick Wleh | A(Ś) | 34 | 74 |
![]() | Kpah Sherman | OP(L),A(LŚ) | 33 | 78 |
![]() | Seku Conneh | OP(P),A(PŚ) | 29 | 76 |
![]() | Mohammed Kamara | OP(PL),A(PLŚ) | 27 | 78 |
![]() | Sylvanus Nimely | OP(PL),A(PLŚ) | 26 | 77 |
![]() | Sam Johnson | OP(PL),A(PLŚ) | 31 | 78 |
![]() | Moussa Sanoh | OP,A(PLŚ) | 29 | 75 |
Historia Pucharu | |
Żaden |