Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Myo Min Latt | BR | 29 | 73 | |
Pyae Phyo Thu | BR | 22 | 67 | |
San Sat Naing | BR | 26 | 73 | |
Zaw Min Tun | O(Ś) | 32 | 74 | |
Hein Zeyar Lin | O(Ś) | 24 | 73 | |
Hein Phyo Win | O,DP(P) | 26 | 76 | |
Zin Ko Htet | O,DP(PL) | 24 | 67 | |
Lat Wai Bhone | O,DP,P(L) | 19 | 67 | |
Kyaw Min Oo | DP,P(Ś) | 28 | 73 | |
Yan Kyaw Soe | DP,P(Ś) | 23 | 67 | |
Wai Lin Aung | DP,P(Ś) | 25 | 70 | |
Kaung Htet Paing | O,DP,P(P) | 20 | 67 | |
Myat Kaung Khant | OP(Ś) | 24 | 70 | |
Yan Naing Oo | P,OP(Ś) | 28 | 73 | |
Ta Eh Doe | DP,P,OP(Ś) | 23 | 69 | |
Kyi Lin | P(PLŚ),OP(Ś) | 32 | 69 | |
Lwin Moe Aung | P(Ś),OP(LŚ) | 25 | 74 | |
Aung Thu | OP(PLŚ) | 28 | 74 | |
Win Naing Tun | A(Ś) | 24 | 73 | |
Yan Kyaw Htwe | A(Ś) | 29 | 72 | |
Suan Lam Mang | P,OP(L),A(LŚ) | 30 | 67 | |
Maung Lwin | OP,A(PL) | 29 | 74 | |
Zaw Win Thein | OP(PLŚ),A(PL) | 21 | 70 | |
Aung Kaung Mann | OP(PL),A(PLŚ) | 26 | 72 | |
Hein Htet Aung | OP,A(PLŚ) | 23 | 74 |
Historia Pucharu | |
Żaden |