| Zawodnik | Poz. | Wiek | Oc |
---|
| Eloy Room | BR | 35 | 82 |
| Trevor Doornbusch | BR | 25 | 73 |
| Zeus de la Paz | BR | 29 | 71 |
| Sherel Floranus | O(PLŚ) | 26 | 81 |
| Vurnon Anita | DP,P(Ś) | 35 | 79 |
| Kevin Felida | DP,P(Ś) | 25 | 77 |
| Juriën Gaari | O,DP,P(P) | 31 | 81 |
| Daijiro Chirino | O(PŚ),DP,P(P) | 23 | 80 |
| Joshua Brenet | O,DP,P(PL) | 30 | 85 |
| Godfried Roemeratoe | O(P),DP,P(PŚ) | 25 | 80 |
| Roly Bonevacia | DP,P,OP(Ś) | 33 | 76 |
| Juninho Bacuna | DP,OP(Ś),P(PLŚ) | 27 | 82 |
| Ar'jany Martha | O,DP,P(L),OP(PL) | 21 | 80 |
| Kenji Gorré | P,OP(PL) | 30 | 82 |
| Leandro Bacuna | O,DP(P),P,OP(PŚ) | 33 | 82 |
| Tahith Chong | P(Ś),OP(PLŚ) | 25 | 85 |
| Nigel Robertha | A(Ś) | 26 | 80 |
| Rangelo Janga | A(Ś) | 32 | 77 |
| Richairo Zivkovic | A(Ś) | 28 | 81 |
| Elson Hooi | OP,A(PL) | 33 | 78 |
| Xander Severina | OP,A(PL) | 23 | 81 |
| Jeremy Antonisse | OP(PLŚ),A(PL) | 22 | 78 |
| Brandley Kuwas | OP(PLŚ),A(PL) | 32 | 78 |
| Jürgen Locadia | OP(PL),A(PLŚ) | 31 | 80 |
| Rigino Cicilia | OP(PL),A(PLŚ) | 30 | 78 |
Curacao Formacja zespołu