Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Luke Southwood | BR | 26 | 78 | |
Conor Hazard | BR | 26 | 79 | |
Bailey Peacock-Farrell | BR | 28 | 82 | |
Jonny Evans | O(Ś) | 36 | 88 | |
Daniel Ballard | O(Ś) | 25 | 83 | |
Paddy Mcnair | O,DP(Ś) | 29 | 84 | |
Shea Charles | O(PŚ),DP(Ś) | 21 | 82 | |
Jamal Lewis | O,DP,P(L) | 26 | 85 | |
Corry Evans | DP,P(Ś) | 34 | 80 | |
Ali Mccann | DP,P(Ś) | 25 | 82 | |
Ben Doherty | O,DP(L),P(LŚ) | 27 | 79 | |
Conor Bradley | O,DP,P(P) | 21 | 85 | |
Trai Hume | O(PŚ),DP,P(P) | 22 | 83 | |
Carl Winchester | O(P),DP,P(PŚ) | 31 | 79 | |
Jordan Thompson | DP,P,OP(Ś) | 27 | 82 | |
Isaac Price | DP,P,OP(Ś) | 21 | 83 | |
George Saville | DP,P,OP(Ś) | 31 | 83 | |
Oliver Norwood | DP,P,OP(Ś) | 33 | 83 | |
Matty Kennedy | O,DP,P(P),OP(PL) | 30 | 80 | |
Paddy Lane | P(Ś),OP(PLŚ) | 23 | 80 | |
Liam Boyce | A(Ś) | 33 | 80 | |
Jamie Reid | A(Ś) | 30 | 80 | |
Dion Charles | OP(PL),A(PLŚ) | 29 | 80 | |
Conor Washington | OP(PL),A(PLŚ) | 32 | 79 | |
Paul Smyth | P,OP(PL),A(PLŚ) | 27 | 80 |
Historia Pucharu | |
Żaden |