Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
![]() | Fiacre Ntwari | BR | 25 | 77 |
![]() | Clement Twizere | BR | 29 | 65 |
![]() | Maxime Wenssens | BR | 23 | 65 |
![]() | Thierry Manzi | O(Ś) | 29 | 76 |
![]() | Isaac Mitima | O(Ś) | 27 | 70 |
![]() | Dylan Maes | O(Ś) | 24 | 68 |
![]() | Abdul Rwatubyaye | O(Ś) | 28 | 72 |
![]() | Phanuel Kavita | O(Ś) | 32 | 73 |
![]() | Bryan Ngwabije | O(PŚ) | 27 | 73 |
![]() | Emmanuel Imanishimwe | O,DP(L) | 30 | 82 |
![]() | Ange Mutsinzi | O,DP(Ś) | 27 | 77 |
![]() | Djihad Bizimana | DP,P(Ś) | 28 | 81 |
![]() | Bonheur Mugisha | DP,P(Ś) | 25 | 73 |
![]() | Hakim Sahabo | DP,P(Ś) | 20 | 78 |
![]() | Steve Rubanguka | DP,P(Ś) | 28 | 74 |
![]() | Emery Bayisenge | DP,P(Ś) | 31 | 73 |
![]() | Yannick Mukunzi | DP,P(Ś) | 29 | 70 |
![]() | Samuel Gueulette | O(P),DP,P(Ś) | 25 | 75 |
![]() | Anicet Ishimwe | OP(LŚ) | 22 | 70 |
![]() | Sven Kalisa | O,DP(L),P,OP(LŚ) | 28 | 68 |
![]() | Quentin Rushenguziminega | A(Ś) | 33 | 75 |
![]() | Lague Byiringiro | OP,A(PL) | 24 | 70 |
![]() | Daddy Birori | OP(P),A(PLŚ) | 38 | 68 |
![]() | Meddie Kagere | OP(PL),A(PLŚ) | 38 | 73 |
![]() | York Rafael | OP(PL),A(PLŚ) | 26 | 76 |
Historia Pucharu | |
Żaden |