Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|
Craig Gordon | BR | 41 | 84 | |
Zander Clark | BR | 32 | 82 | |
Angus Gunn | BR | 28 | 83 | |
Grant Hanley | O(Ś) | 33 | 85 | |
Scott Mckenna | O(Ś) | 28 | 85 | |
Greg Taylor | O,DP(L) | 27 | 85 | |
Andy Robertson | O,DP,P(L) | 30 | 92 | |
Kieran Tierney | O(LŚ),DP,P(L) | 27 | 89 | |
Ryan Jack | DP,P(Ś) | 32 | 85 | |
Billy Gilmour | DP,P(Ś) | 23 | 86 | |
Nathan Patterson | O,DP,P(P) | 23 | 85 | |
Aaron Hickey | O,DP,P(PL) | 22 | 87 | |
Tom Cairney | P,OP(Ś) | 33 | 85 | |
Lewis Ferguson | P,OP(Ś) | 25 | 89 | |
Callum Mcgregor | DP,P,OP(Ś) | 31 | 87 | |
Scott Mctominay | DP,P,OP(Ś) | 27 | 90 | |
Ryan Fraser | P,OP(PL) | 30 | 85 | |
Ryan Christie | P(Ś),OP(PLŚ) | 29 | 87 | |
John Mcginn | P,OP(PLŚ) | 30 | 90 | |
Ché Adams | A(Ś) | 28 | 88 | |
Lyndon Dykes | A(Ś) | 29 | 83 | |
Jacob Brown | OP(PL),A(PLŚ) | 26 | 83 | |
Lawrence Shankland | OP(PL),A(PLŚ) | 29 | 83 | |
Lewis Morgan | OP,A(PLŚ) | 28 | 85 | |
Ryan Gauld | OP,A(PLŚ) | 28 | 86 |
Historia Pucharu | |
Żaden |