Pseudonim: The Timbers
Skrócona nazwa klubu: Portland
Skrócona nazwa: POR
Rok powstania: 2001
Stadion: Providence Park (21,144)
Liga: Major League Soccer
Położenie: Portland, OR
Kraj: Stany Zjednoczone
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
21 | ![]() | Diego Chará | DP,P(Ś) | 39 | 83 | |
13 | ![]() | Dario Župarić | O(Ś) | 33 | 83 | |
9 | ![]() | Felipe Mora | A(Ś) | 31 | 84 | |
14 | ![]() | Jonathan Rodríguez | OP(PL),A(PLŚ) | 31 | 86 | |
16 | ![]() | Maxime Crépeau | BR | 31 | 84 | |
15 | ![]() | Eric Miller | O(PLŚ) | 32 | 78 | |
7 | ![]() | Ariel Lassiter | P,OP(PL),A(PLŚ) | 30 | 80 | |
80 | ![]() | Joao Ortiz | DP,OP(Ś),P(PŚ) | 29 | 84 | |
5 | ![]() | Claudio Bravo | O,DP,P(L) | 28 | 83 | |
17 | ![]() | Cristhian Paredes | DP,P(Ś) | 27 | 82 | |
41 | ![]() | James Pantemis | BR | 28 | 78 | |
22 | ![]() | Omir Fernandez | OP,A(PLŚ) | 26 | 81 | |
4 | ![]() | Kamal Miller | O(LŚ) | 28 | 84 | |
25 | ![]() | Trey Muse | BR | 25 | 67 | |
30 | ![]() | Santiago Moreno | OP,A(PL) | 25 | 83 | |
24 | ![]() | David Ayala | DP,P(Ś) | 22 | 80 | |
10 | ![]() | David da Costa | OP(PLŚ) | 24 | 85 | |
18 | ![]() | Zac Mcgraw | O(Ś) | 27 | 82 | |
11 | ![]() | Antony Santos | OP,A(PL) | 23 | 83 | |
27 | ![]() | Jimer Fory | O,DP,P,OP(L) | 23 | 80 | |
29 | ![]() | Juan Mosquera | O,DP,P(P) | 22 | 82 | |
20 | ![]() | Finn Surman | O(Ś) | 21 | 77 | |
19 | ![]() | Kevin Kelsy | A(Ś) | 20 | 80 | |
23 | ![]() | Ian Smith | O(Ś) | 22 | 65 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Major League Soccer | 1 |
Historia Ligi | |
Żaden |
Historia Pucharu | |
Żaden |
Rywale klubu | |
![]() | Seattle Sounders |
![]() | Vancouver Whitecaps |
![]() | Sporting KC |