Pseudonim: The Tigers
Skrócona nazwa klubu: Hull
Skrócona nazwa: HUL
Rok powstania: 1904
Stadion: KCOM Stadium (25,586)
Liga: Football League Championship
Położenie: Kingston upon Hull
Kraj: Anglia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
15 | ![]() | John Egan | O(Ś) | 32 | 83 | |
0 | ![]() | Semi Ajayi | O(Ś) | 31 | 83 | |
0 | ![]() | Dillon Phillips | BR | 30 | 78 | |
24 | ![]() | Matt Crooks | P,OP,A(Ś) | 31 | 82 | |
0 | ![]() | Marvin Mehlem | P(Ś),OP(PLŚ) | 27 | 84 | |
45 | ![]() | Kasey Palmer | OP(PLŚ),A(PL) | 28 | 82 | |
2 | ![]() | Lewie Coyle | O,DP,P(P) | 29 | 83 | |
0 | ![]() | Abdülkadir Ömur | P(Ś),OP(PLŚ) | 26 | 85 | |
27 | ![]() | Regan Slater | O(PL),DP,P(PLŚ) | 25 | 82 | |
36 | ![]() | Eliot Matazo | DP,P(Ś) | 23 | 83 | |
1 | ![]() | Ivor Pandur | BR | 25 | 83 | |
6 | ![]() | Sean Mcloughlin | O(LŚ) | 28 | 82 | |
19 | ![]() | Steven Alzate | DP,P,OP(Ś) | 26 | 83 | |
5 | ![]() | Alfie Jones | O,DP(Ś) | 27 | 84 | |
7 | ![]() | Liam Millar | P,OP(PL) | 25 | 83 | |
0 | ![]() | Ryan Giles | O,DP,P(L) | 25 | 83 | |
28 | ![]() | Kyle Joseph | OP(PL),A(PLŚ) | 23 | 78 | |
23 | ![]() | Cody Drameh | O,DP,P(PL) | 23 | 81 | |
34 | ![]() | Harvey Cartwright | BR | 23 | 72 | |
33 | ![]() | Mohamed Belloumi | OP,A(PLŚ) | 23 | 82 | |
14 | ![]() | Harry Vaughan | P,OP(Ś) | 21 | 75 | |
48 | ![]() | Mason Burstow | A(Ś) | 21 | 78 | |
0 | ![]() | Jevon Mills | O(Ś) | 21 | 72 | |
0 | ![]() | Thimothée Lo-Tutala | BR | 22 | 73 | |
0 | ![]() | Owen Foster | BR | 20 | 63 | |
44 | ![]() | Abu Kamara | OP,A(PLŚ) | 21 | 80 | |
20 | ![]() | Gustavo Puerta | DP,P(Ś) | 21 | 80 | |
0 | ![]() | James Furlong | O,DP,P(L) | 23 | 73 | |
4 | ![]() | Charlie Hughes | O(Ś) | 21 | 82 | |
53 | ![]() | Jake Leake | O(LŚ) | 22 | 67 | |
29 | ![]() | Matty Jacob | O,DP,P(L) | 24 | 75 | |
39 | ![]() | Alfie Taylor | O(Ś) | 21 | 65 | |
0 | ![]() | Tyrell Sellars-Fleming | A(Ś) | 20 | 70 | |
0 | ![]() | Reda Laalaoui | DP,P,OP(Ś) | 20 | 74 | |
43 | ![]() | Stan Ashbee | O(Ś) | 18 | 65 | |
47 | ![]() | Nathan Tinsdale | DP,P(Ś) | 20 | 65 | |
0 | ![]() | Hugh Parker | A(Ś) | 19 | 63 | |
52 | ![]() | Noah Wadsworth | O(LŚ),DP,P(L) | 20 | 65 | |
46 | ![]() | Zane Myers | O,DP,P(L) | 19 | 65 | |
42 | ![]() | Rocco Coyle | DP,P(Ś) | 18 | 65 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Football League One | 2 |
Historia Ligi | |
Żaden |
Historia Pucharu | |
Żaden |
Rywale klubu | |
![]() | Grimsby Town |
![]() | Lincoln City |
![]() | Scunthorpe United |