# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
0 | ![]() | Kassim Abdallah | O(PŚ),DP(P) | 37 | 70 | |
19 | ![]() | Geoffrey Kondogbia | O,DP,P(Ś) | 32 | 89 | |
36 | ![]() | Rubén Blanco | BR | 29 | 85 | |
25 | ![]() | Adrien Rabiot | DP,OP(Ś),P(LŚ) | 29 | 92 | |
23 | ![]() | Pierre-Emile Hojbjerg | DP,P(Ś) | 29 | 90 | |
8 | ![]() | A(Ś) | 28 | 87 | ||
1 | ![]() | Gerónimo Rulli | BR | 32 | 88 | |
99 | ![]() | Chancel Mbemba | O(Ś) | 30 | 89 | |
6 | ![]() | Ulisses Garcia | O,DP,P(L) | 29 | 85 | |
0 | ![]() | Stéphane Sparagna | O(Ś) | 30 | 70 | |
21 | ![]() | Valentin Rongier | DP,P,OP(Ś) | 30 | 89 | |
29 | ![]() | Pol Lirola | O,DP,P(P) | 27 | 85 | |
0 | ![]() | DP,P,OP(Ś) | 27 | 91 | ||
11 | ![]() | Amine Harit | P(Ś),OP(PLŚ) | 27 | 88 | |
4 | ![]() | Luiz Felipe | O(Ś) | 28 | 88 | |
62 | ![]() | Amir Murillo | O(PLŚ),DP,P(PL) | 29 | 86 | |
13 | ![]() | Derek Cornelius | O(Ś) | 27 | 85 | |
9 | ![]() | Amine Gouiri | OP(PL),A(PLŚ) | 25 | 89 | |
5 | ![]() | Leonardo Balerdi | O(Ś) | 26 | 89 | |
0 | ![]() | Théo Vermot | BR | 28 | 70 | |
10 | ![]() | Mason Greenwood | OP,A(PLŚ) | 23 | 89 | |
0 | ![]() | Amar Dedić | O(PLŚ),DP(PL) | 22 | 86 | |
0 | ![]() | Sofiane Sidi ali | OP(PL),A(PLŚ) | 29 | 73 | |
44 | ![]() | Luis Henrique | OP,A(PL) | 23 | 86 | |
12 | ![]() | Jeffrey de Lange | BR | 26 | 84 | |
14 | ![]() | Faris Moumbagna | A(Ś) | 24 | 85 | |
26 | ![]() | Bilal Nadir | DP,P,OP(Ś) | 21 | 76 | |
3 | ![]() | Quentin Merlin | O,DP,P(L) | 22 | 85 | |
17 | ![]() | OP(PLŚ),A(PL) | 21 | 85 | ||
0 | ![]() | Aylan Benyahia-Tani | A(Ś) | 19 | 67 | |
0 | ![]() | Sayha Seha | OP,A(PL) | 20 | 67 | |
0 | ![]() | Jelle van Neck | BR | 21 | 70 | |
42 | ![]() | Yakine Said M'Madi | O(Ś) | 21 | 70 | |
0 | ![]() | Raimane Daou | O,DP(Ś) | 20 | 70 | |
0 | ![]() | Iuri Moreira | A(Ś) | 21 | 67 | |
39 | ![]() | Alexandre Tunkadi | OP(PLŚ),A(PL) | 19 | 70 | |
47 | ![]() | Gaël Lafont | P,OP(Ś) | 18 | 70 | |
0 | ![]() | Alexis Kabamba | OP,A(PL) | 19 | 67 | |
50 | ![]() | Darryl Bakola | OP(PLŚ) | 17 | 70 | |
48 | ![]() | Keyliane Abdallah | OP,A(PL) | 18 | 70 | |
33 | ![]() | Alexi Koum | O,DP,P(L) | 19 | 67 | |
33 | ![]() | Rony Mimb Baheng | O,DP,P(L) | 19 | 65 | |
34 | ![]() | Robinio Vaz | A(Ś) | 18 | 70 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Pucharu | Titles | |
![]() | Coupe de la Ligue | 3 |
![]() | Trophée des Champions | 2 |
![]() | UEFA Champions League | 1 |
![]() | Coupe de France | 10 |
Historia Pucharu | ||
![]() | Coupe de la Ligue | 2012 |
![]() | Trophée des Champions | 2011 |
![]() | Coupe de la Ligue | 2011 |
![]() | Trophée des Champions | 2010 |
![]() | Coupe de la Ligue | 2010 |
![]() | UEFA Champions League | 1993 |
![]() | Coupe de France | 1989 |
![]() | Coupe de France | 1976 |
![]() | Coupe de France | 1972 |
![]() | Coupe de France | 1969 |
![]() | Coupe de France | 1943 |
![]() | Coupe de France | 1938 |
![]() | Coupe de France | 1935 |
![]() | Coupe de France | 1927 |
![]() | Coupe de France | 1926 |
![]() | Coupe de France | 1924 |