Menedżer: Gary O'Neil
Pseudonim: Wolves. the Old Gold.
Skrócona nazwa klubu: Wolverhampton
Skrócona nazwa: WOL
Rok powstania: 1877
Stadion: Molineux (31,700)
Liga: Premier League
Położenie: Wolverhampton
Kraj: Anglia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
15 | Craig Dawson | O(Ś) | 34 | 87 | ||
21 | Pablo Sarabia | OP,A(PLŚ) | 32 | 89 | ||
2 | Matt Doherty | O,DP,P(PL) | 32 | 87 | ||
31 | Sam Johnstone | BR | 31 | 88 | ||
25 | Dan Bentley | BR | 31 | 83 | ||
22 | Nélson Semedo | O(PL),DP,P(P) | 31 | 89 | ||
5 | Mario Lemina | DP,P(Ś) | 31 | 88 | ||
1 | José Sá | BR | 31 | 89 | ||
29 | Gonçalo Guedes | OP,A(PLŚ) | 27 | 88 | ||
11 | Hee-Chan Hwang | OP(PL),A(PLŚ) | 28 | 89 | ||
40 | Tom King | BR | 29 | 73 | ||
27 | Jean-Ricner Bellegarde | DP,OP(Ś),P(PLŚ) | 26 | 87 | ||
4 | Santiago Bueno | O(Ś) | 26 | 87 | ||
9 | A(Ś) | 24 | 88 | |||
10 | Matheus Cunha | OP,A(PLŚ) | 25 | 90 | ||
18 | Sasa Kalajdzic | A(Ś) | 27 | 87 | ||
3 | Rayan Aït-Nouri | O,DP,P(L) | 23 | 89 | ||
24 | Toti Gomes | O(LŚ) | 25 | 87 | ||
34 | Luke Cundle | DP,P,OP(Ś) | 22 | 82 | ||
20 | Tommy Doyle | DP,P,OP(Ś) | 23 | 85 | ||
6 | Boubacar Traoré | DP,P(Ś) | 23 | 83 | ||
8 | João Gomes | DP,P(Ś) | 23 | 89 | ||
7 | Trindade André | DP,P(Ś) | 23 | 88 | ||
19 | Rodrigo Gomes | P,OP(PL) | 21 | 85 | ||
14 | Yerson Mosquera | O(PŚ) | 23 | 85 | ||
26 | OP,A(PL) | 20 | 80 | |||
0 | Alfie Pond | O(Ś) | 20 | 65 | ||
30 | Enso González | OP(PLŚ) | 19 | 78 | ||
0 | Bastien Meupiyou | O,DP(Ś) | 18 | 73 | ||
42 | Harvey Griffiths | DP,P(Ś) | 21 | 65 | ||
52 | Harry Birtwistle | O,DP,P,OP(P) | 20 | 65 | ||
0 | Justin Hubner | O(LŚ) | 21 | 73 | ||
0 | Owen Hesketh | P(Ś),OP(PLŚ) | 22 | 65 | ||
0 | Owen Farmer | OP(PL),A(PLŚ) | 19 | 65 | ||
68 | Leo Lopes | OP(PLŚ),A(PL) | 20 | 65 | ||
78 | Emilio Ballard-Matthews | OP(PL),A(PLŚ) | 16 | 65 | ||
0 | Luke O'Donnell | P,OP(Ś) | 17 | 63 | ||
0 | Ethan Sutherland | O,DP,P,OP(PL) | 18 | 65 | ||
53 | Aaron Keto-Diyawa | O,DP,P(L) | 21 | 65 | ||
65 | Matthew Whittingham | O(L),DP,P(LŚ) | 20 | 65 | ||
37 | Pedro Lima | O,DP,P(P) | 18 | 78 | ||
84 | Leon Chiwome | A(Ś) | 18 | 73 | ||
61 | Wesley Okoduwa | O,DP,P(P) | 16 | 65 | ||
57 | Temple Ojinnaka | O,DP,P(Ś) | 19 | 70 | ||
45 | Ty Barnett | OP(PLŚ) | 19 | 70 | ||
37 | Fletcher Holman | A(Ś) | 20 | 67 | ||
41 | Josh Esen | DP,P(Ś) | 19 | 65 | ||
62 | Luke Rawlings | DP,P(Ś) | 16 | 67 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
Football League Championship | 4 | |
Football League One | 3 | |
Football League Two | 1 |
Historia Pucharu | Titles | |
Football League Trophy | 1 | |
League Cup | 2 | |
Football League Cup | 2 | |
FA Cup | 4 | |
FA Community Shield | 2 |
Historia Pucharu | ||
Football League Trophy | 1988 | |
League Cup | 1980 | |
Football League Cup | 1980 | |
League Cup | 1974 | |
Football League Cup | 1974 | |
FA Cup | 1960 | |
FA Community Shield | 1959 | |
FA Community Shield | 1954 | |
FA Cup | 1949 | |
FA Cup | 1908 | |
FA Cup | 1893 |