Pseudonim: The Gers. The Light Blues. The Teddy Bears.
Skrócona nazwa klubu: Glasgow R
Skrócona nazwa: RAN
Rok powstania: 1872
Stadion: Ibrox (51,082)
Liga: Premiership
Położenie: Glasgow
Kraj: Szkocja
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
2 | ![]() | James Tavernier | O,DP,P(P) | 33 | 86 | |
1 | ![]() | Jack Butland | BR | 32 | 86 | |
4 | ![]() | Robin Pröpper | O(Ś) | 31 | 84 | |
5 | ![]() | John Souttar | O(Ś) | 28 | 86 | |
0 | ![]() | Ben Davies | O(Ś) | 29 | 83 | |
9 | ![]() | Cyriel Dessers | A(Ś) | 30 | 86 | |
0 | ![]() | Kieran Dowell | OP(PLŚ) | 27 | 82 | |
0 | ![]() | Joe Rothwell | DP,P,OP(Ś) | 30 | 84 | |
31 | ![]() | Liam Kelly | BR | 29 | 80 | |
21 | ![]() | Dujon Sterling | O(PL),DP,P(PLŚ) | 25 | 83 | |
14 | ![]() | Nedim Bajrami | P(Ś),OP(PLŚ) | 26 | 85 | |
99 | ![]() | Danilo Pereira | OP,A(Ś) | 26 | 84 | |
43 | ![]() | Nicolas Raskin | DP,P(Ś) | 24 | 86 | |
0 | ![]() | Kieran Wright | BR | 26 | 70 | |
0 | ![]() | Rabbi Matondo | OP,A(PLŚ) | 24 | 83 | |
0 | ![]() | O,DP,P(PL) | 25 | 86 | ||
0 | ![]() | José Cifuentes | DP,P,OP(Ś) | 26 | 85 | |
3 | ![]() | Ridvan Yilmaz | O,DP,P,OP(L) | 24 | 84 | |
11 | ![]() | Thelo Aasgaard | OP(PLŚ) | 23 | 80 | |
0 | ![]() | Lyall Cameron | P(Ś),OP(PLŚ) | 22 | 80 | |
8 | ![]() | Connor Barron | DP,P,OP(Ś) | 22 | 80 | |
10 | ![]() | Mohamed Diomandé | P,OP(LŚ) | 23 | 84 | |
38 | ![]() | Leon King | O(Ś) | 21 | 75 | |
0 | ![]() | Emmanuel Fernandez | O(Ś) | 23 | 76 | |
31 | ![]() | Jay Hogarth | BR | 21 | 65 | |
29 | ![]() | Hamza Igamane | OP(PL),A(PLŚ) | 22 | 84 | |
64 | ![]() | Bailey Rice | DP,P(Ś) | 18 | 72 | |
0 | ![]() | Connor Allan | O,DP(Ś) | 21 | 65 | |
0 | ![]() | Robbie Fraser | O,DP,P(L) | 22 | 70 | |
19 | ![]() | Clinton Nsiala | O(Ś) | 21 | 75 | |
22 | ![]() | Dias Jefté | O,DP,P(L) | 21 | 82 | |
45 | ![]() | Ross Mccausland | OP,A(PL) | 22 | 78 | |
0 | ![]() | Jack Harkness | O,DP(P) | 21 | 64 | |
54 | ![]() | Mason Munn | BR | 19 | 65 | |
52 | ![]() | Findlay Curtis | P,OP(PL) | 18 | 68 | |
0 | ![]() | Greig Allen | O(Ś) | 19 | 63 | |
55 | ![]() | Paul Nsio | DP,P,OP(Ś) | 19 | 65 | |
0 | ![]() | Josh Gentles | OP,A(Ś) | 17 | 65 | |
87 | ![]() | Rydnn Mcguire | BR | 17 | 63 | |
63 | ![]() | Zander Hutton | O,DP,P(P) | 18 | 65 | |
84 | ![]() | Aiden Mccallion | P(Ś) | 17 | 65 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Premiership | 52 |
![]() | Championship | 1 |
![]() | League One | 1 |
![]() | League Two | 1 |
Historia Pucharu | Titles | |
![]() | Scottish League Cup | 26 |
![]() | Scottish Cup | 34 |