Pseudonim: The Reds
Skrócona nazwa klubu: Liverpool
Skrócona nazwa: LIV
Rok powstania: 1892
Stadion: Anfield (61,015)
Liga: Premier League
Położenie: Liverpool
Kraj: Anglia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
71 | ![]() | Jay Spearing | DP,P(Ś) | 36 | 73 | |
3 | ![]() | Wataru Endo | O,DP,P(Ś) | 32 | 88 | |
11 | ![]() | Mohamed Salah | OP(P),A(PŚ) | 32 | 96 | |
4 | ![]() | Virgil van Dijk | O(Ś) | 33 | 95 | |
26 | ![]() | Andy Robertson | O,DP,P(L) | 31 | 92 | |
1 | ![]() | Becker Alisson | BR | 32 | 95 | |
2 | ![]() | Joe Gomez | O(PLŚ) | 27 | 90 | |
20 | ![]() | Diogo Jota | OP,A(PLŚ) | 28 | 92 | |
21 | ![]() | Kostas Tsimikas | O,DP,P(L) | 29 | 88 | |
14 | ![]() | Federico Chiesa | OP,A(PLŚ) | 27 | 91 | |
66 | ![]() | Trent Alexander-Arnold | O,DP,P(P) | 26 | 94 | |
8 | ![]() | Dominik Szoboszlai | P(Ś),OP(PLŚ) | 24 | 91 | |
5 | ![]() | Ibrahima Konaté | O(Ś) | 25 | 92 | |
9 | ![]() | Darwin Núñez | OP(L),A(LŚ) | 25 | 91 | |
10 | ![]() | Alexis Mac Allister | DP,P,OP(Ś) | 26 | 93 | |
7 | ![]() | Luis Díaz | OP(L),A(LŚ) | 28 | 92 | |
18 | ![]() | Cody Gakpo | OP,A(PLŚ) | 26 | 91 | |
17 | ![]() | Curtis Jones | DP,P,OP(Ś) | 24 | 90 | |
38 | ![]() | Ryan Gravenberch | DP,P(Ś) | 22 | 90 | |
62 | ![]() | Caoimhín Kelleher | BR | 26 | 89 | |
19 | ![]() | Harvey Elliott | P(Ś),OP(PLŚ) | 22 | 88 | |
77 | ![]() | James Norris | O,DP,P(L) | 22 | 70 | |
56 | ![]() | Vitezslav Jaros | BR | 23 | 80 | |
80 | ![]() | Tyler Morton | DP,P(Ś) | 22 | 84 | |
0 | ![]() | James Balagizi | P(Ś),OP(PLŚ) | 21 | 70 | |
84 | ![]() | Conor Bradley | O,DP,P(P) | 21 | 87 | |
78 | ![]() | Jarell Quansah | O(PŚ) | 22 | 85 | |
87 | ![]() | Oakley Cannonier | A(Ś) | 21 | 70 | |
52 | ![]() | Isaac Mabaya | O(P),DP,P(PŚ) | 20 | 65 | |
95 | ![]() | Harvey Davies | BR | 21 | 73 | |
90 | ![]() | Lee Jonas | O(Ś) | 20 | 70 | |
64 | ![]() | Keyrol Figueroa | OP(PL),A(PLŚ) | 18 | 67 | |
53 | ![]() | James Mcconnell | DP,P(Ś) | 20 | 76 | |
98 | ![]() | Trey Nyoni | P(Ś),OP(LŚ) | 17 | 73 | |
57 | ![]() | Carter Pinnington | O,DP(Ś) | 18 | 65 | |
69 | ![]() | Josh Davidson | O,DP,P(P) | 19 | 67 | |
65 | ![]() | Amara Nallo | O(Ś) | 18 | 70 | |
59 | ![]() | Terence Miles | O(PŚ) | 20 | 65 | |
70 | ![]() | Tommy Pilling | DP,P,OP(Ś) | 20 | 65 | |
0 | ![]() | Nathan Morana | BR | 19 | 65 | |
0 | ![]() | Kornel Misciur | BR | 18 | 65 | |
0 | ![]() | Reece Trueman | BR | 19 | 65 | |
0 | ![]() | Jacob Poytress | BR | 21 | 65 | |
92 | ![]() | Wellity Lucky | O(PŚ) | 19 | 65 | |
88 | ![]() | Lucas Pitt | O(PŚ) | 18 | 65 | |
0 | ![]() | Louis Enahoro-Marcus | O(Ś) | 18 | 65 | |
60 | ![]() | Luca Furnell-Gill | O,DP,P(Ś) | 18 | 65 | |
0 | ![]() | Harry Evers | O,DP,P(L) | 18 | 65 | |
61 | ![]() | Kyle Kelly | P,OP(Ś) | 19 | 65 | |
94 | ![]() | Michael Laffey | O(P),DP,P(PŚ) | 19 | 65 | |
99 | ![]() | Fola Onanuga | DP,P(Ś) | 18 | 65 | |
0 | ![]() | Emmanuel Airoboma | P,OP(P) | 17 | 65 | |
0 | ![]() | Ben Trueman | DP,P(Ś) | 18 | 65 | |
68 | ![]() | Kieran Morrison | P(Ś),OP(PŚ) | 18 | 65 | |
0 | ![]() | Clae Ewing | O,DP,P(L) | 18 | 65 | |
82 | ![]() | Ranel Young | OP,A(P) | 19 | 65 | |
51 | ![]() | Trent Kone-Doherty | OP,A(PL) | 18 | 65 | |
0 | ![]() | Karim Ahmed | OP(PL),A(PLŚ) | 18 | 65 | |
0 | ![]() | Rio Ngumoha | OP,A(PL) | 16 | 65 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Premier League | 2 |
![]() | Football League Championship | 4 |
Historia Pucharu | Titles | |
![]() | Football League Cup | 10 |
![]() | FA Community Shield | 12 |
![]() | FA Cup | 8 |
![]() | UEFA European Super Cup | 4 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 6 |
![]() | League Cup | 7 |
![]() | UEFA Europa League | 3 |
Rywale klubu | |
![]() | Everton |
![]() | Manchester United |
![]() | Chelsea |
![]() | Manchester City |