Menedżer: Pep Guardiola
Pseudonim: The Citizens. The Blues.
Skrócona nazwa klubu: Manchester C
Skrócona nazwa: MNC
Rok powstania: 1887
Stadion: Etihad Stadium (55,097)
Liga: Premier League
Położenie: Manchester
Kraj: Anglia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
31 | ![]() | Moraes Ederson | BR | 29 | 94 | |
18 | ![]() | Stefan Ortega | BR | 30 | 87 | |
33 | ![]() | Scott Carson | BR | 37 | 80 | |
0 | ![]() | Cieran Slicker | BR | 20 | 67 | |
63 | ![]() | Mikki van Sas | BR | 19 | 65 | |
3 | ![]() | Rúben Dias | O(Ś) | 25 | 93 | |
94 | ![]() | Finley Burns | O(Ś) | 19 | 70 | |
14 | ![]() | Aymeric Laporte | O(LŚ) | 28 | 92 | |
6 | ![]() | Nathan Aké | O(LŚ) | 28 | 90 | |
5 | ![]() | John Stones | O(PŚ) | 28 | 92 | |
25 | ![]() | Manuel Akanji | O(PŚ) | 27 | 90 | |
62 | ![]() | Shea Charles | O(PŚ),DP(Ś) | 19 | 65 | |
22 | ![]() | Benjamin Mendy | O,DP,P(L) | 28 | 88 | |
74 | ![]() | Tomas Galvez | O,DP,P(L) | 18 | 70 | |
0 | ![]() | Máximo Perrone | DP,P(Ś) | 20 | 80 | |
16 | ![]() | Hernández Rodri | O,DP,P(Ś) | 26 | 93 | |
4 | ![]() | Kalvin Phillips | O,DP,P(Ś) | 27 | 90 | |
21 | ![]() | Sergio Gómez | O,DP(L),P(LŚ) | 22 | 86 | |
2 | ![]() | Kyle Walker | O(PŚ),DP,P(P) | 32 | 92 | |
82 | ![]() | Rico Lewis | O(P),DP,P(PŚ) | 18 | 80 | |
17 | ![]() | Kevin de Bruyne | P,OP(Ś) | 31 | 96 | |
8 | ![]() | Ilkay Gündoğan | DP,P,OP(Ś) | 32 | 93 | |
93 | ![]() | Alex Robertson | DP,P,OP(Ś) | 19 | 65 | |
91 | ![]() | Carlos Borges | O,DP,P(L),OP(PL) | 19 | 70 | |
20 | ![]() | Bernardo Silva | P,OP(PŚ) | 28 | 94 | |
80 | ![]() | Cole Palmer | P(Ś),OP(PLŚ) | 20 | 78 | |
10 | ![]() | Jack Grealish | OP(LŚ),A(L) | 27 | 91 | |
9 | ![]() | Erling Haaland | A(Ś) | 22 | 95 | |
26 | ![]() | Riyad Mahrez | OP(PŚ),A(P) | 32 | 92 | |
58 | ![]() | Adedire Mebude | OP,A(PL) | 18 | 67 | |
92 | ![]() | Micah Hamilton | OP(PLŚ),A(PL) | 19 | 65 | |
30 | ![]() | Darío Sarmiento | OP,A(PŚ) | 19 | 75 | |
96 | ![]() | Ben Knight | OP,A(PŚ) | 20 | 68 | |
19 | ![]() | Julián Álvarez | OP,A(PLŚ) | 23 | 90 | |
52 | ![]() | Oscar Bobb | OP,A(PLŚ) | 19 | 65 | |
47 | ![]() | Phil Foden | P(Ś),OP,A(PLŚ) | 22 | 93 |
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Premier League | 6 |
![]() | Football League Championship | 7 |
Historia Pucharu | Titles | |
![]() | Football League Cup | 8 |
![]() | League Cup | 8 |
![]() | FA Cup | 6 |
![]() | FA Community Shield | 5 |
Historia Pucharu | ||
![]() | Football League Cup | 2021 |
![]() | League Cup | 2021 |
![]() | League Cup | 2020 |
![]() | Football League Cup | 2020 |
![]() | FA Cup | 2019 |
![]() | League Cup | 2019 |
![]() | Football League Cup | 2019 |
![]() | FA Community Shield | 2019 |
![]() | FA Community Shield | 2018 |
![]() | League Cup | 2018 |
![]() | Football League Cup | 2018 |
![]() | Football League Cup | 2016 |
![]() | League Cup | 2016 |
![]() | League Cup | 2014 |
![]() | Football League Cup | 2014 |
![]() | FA Community Shield | 2012 |
![]() | FA Cup | 2011 |
![]() | League Cup | 1976 |
![]() | Football League Cup | 1976 |
![]() | Football League Cup | 1970 |
![]() | League Cup | 1970 |
![]() | FA Cup | 1969 |
![]() | FA Community Shield | 1968 |
![]() | FA Cup | 1956 |
![]() | FA Community Shield | 1937 |
![]() | FA Cup | 1934 |
![]() | FA Cup | 1904 |
Rywale klubu | |
![]() | Manchester United |