Pseudonim: The Red Devils. United. Man United. Man Utd.
Skrócona nazwa klubu: Manchester U
Skrócona nazwa: MUN
Rok powstania: 1878
Stadion: Old Trafford (75,765)
Liga: Premier League
Położenie: Manchester
Kraj: Anglia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
22 | ![]() | Tom Heaton | BR | 38 | 80 | |
35 | ![]() | Jonny Evans | O(Ś) | 37 | 88 | |
47 | ![]() | Tommy Rowe | O,DP(L),P(LŚ) | 36 | 73 | |
14 | ![]() | Christian Eriksen | DP,P,OP(Ś) | 33 | 90 | |
18 | ![]() | Carlos Casemiro | DP,P(Ś) | 33 | 90 | |
2 | ![]() | Victor Lindelöf | O(Ś) | 30 | 89 | |
5 | ![]() | Harry Maguire | O(Ś) | 32 | 90 | |
23 | ![]() | Luke Shaw | O(LŚ),DP,P(L) | 29 | 92 | |
8 | ![]() | Bruno Fernandes | P(Ś),OP(PŚ) | 30 | 94 | |
24 | ![]() | André Onana | BR | 28 | 91 | |
4 | ![]() | Matthijs de Ligt | O(Ś) | 25 | 92 | |
20 | ![]() | Diogo Dalot | O,DP,P(PL) | 26 | 90 | |
25 | ![]() | Manuel Ugarte | DP,P(Ś) | 23 | 90 | |
7 | ![]() | Mason Mount | P(Ś),OP(PLŚ) | 26 | 90 | |
3 | ![]() | Noussair Mazraoui | O(PLŚ),DP,P(PL) | 27 | 90 | |
6 | ![]() | Lisandro Martínez | O(LŚ) | 27 | 91 | |
1 | ![]() | Altay Bayindir | BR | 26 | 87 | |
11 | ![]() | Joshua Zirkzee | OP,A(Ś) | 23 | 89 | |
16 | ![]() | Amad Diallo | P(PL),OP(PLŚ) | 22 | 87 | |
9 | ![]() | Rasmus Hojlund | A(Ś) | 22 | 88 | |
45 | ![]() | Dermot Mee | BR | 22 | 65 | |
17 | ![]() | Alejandro Garnacho | OP(PLŚ),A(PL) | 20 | 89 | |
15 | ![]() | Leny Yoro | O(Ś) | 19 | 88 | |
37 | ![]() | Kobbie Mainoo | DP,P,OP(Ś) | 19 | 88 | |
43 | ![]() | Toby Collyer | O,DP,P(Ś) | 21 | 73 | |
55 | ![]() | Tyler Fredricson | O(Ś) | 20 | 65 | |
13 | ![]() | Patrick Dorgu | O,DP,P(L),OP(PL) | 20 | 85 | |
61 | ![]() | Sam Murray | O,DP,P(L) | 20 | 65 | |
72 | ![]() | Shea Lacey | OP(PLŚ),A(PL) | 17 | 65 | |
48 | ![]() | Hubert Graczyk | BR | 22 | 65 | |
56 | ![]() | Chido Obi | A(Ś) | 17 | 70 | |
26 | ![]() | Ayden Heaven | O(LŚ) | 18 | 67 | |
42 | ![]() | Sékou Koné | DP,P(Ś) | 19 | 67 | |
66 | ![]() | Habeeb Ogunneye | O(PŚ),DP(P) | 19 | 70 | |
63 | ![]() | James Scanlon | OP(PLŚ) | 18 | 67 | |
41 | ![]() | Harry Amass | O,DP,P(L) | 18 | 70 | |
50 | ![]() | Elyh Harrison | BR | 19 | 65 | |
0 | ![]() | Tom Myles | BR | 19 | 63 | |
64 | ![]() | Jack Moorhouse | DP,P,OP(Ś) | 19 | 65 | |
70 | ![]() | Finley Mcallister | DP,P(Ś) | 18 | 67 | |
74 | ![]() | Malachi Sharpe | OP(PL),A(PLŚ) | 19 | 65 | |
76 | ![]() | Ashton Missin | OP(PLŚ),A(PL) | 18 | 65 | |
78 | ![]() | Victor Musa | OP(L),A(LŚ) | 18 | 65 | |
85 | ![]() | Bendito Mantato | O,DP,P(L),OP(PL) | 17 | 65 | |
0 | ![]() | Amir Ibragimov | P(Ś),OP(PLŚ) | 16 | 65 | |
57 | ![]() | Jack Fletcher | P,OP(Ś) | 18 | 65 | |
75 | ![]() | Jayce Fitzgerald | DP,P,OP(Ś) | 17 | 65 | |
69 | ![]() | Gabriele Biancheri | A(Ś) | 18 | 65 | |
87 | ![]() | Godwill Kukonki | O(LŚ) | 17 | 70 | |
91 | ![]() | James Overy | O,DP,P(P) | 17 | 65 |
Żaden
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Historia Pucharu | Titles | |
![]() | FA Cup | 12 |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Historia Pucharu | ||
![]() | FA Cup | 2024 |
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | League Cup | 2006 |
![]() | Football League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | FA Cup | 1999 |
![]() | UEFA Champions League | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Rywale klubu | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |