Pseudonim: The Swans. The Jacks.
Skrócona nazwa klubu: Swansea
Skrócona nazwa: SWA
Rok powstania: 1912
Stadion: Liberty Stadium (21,088)
Liga: Football League Championship
Położenie: Swansea
Kraj: Walia
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
7 | ![]() | Joe Allen | DP,P,OP(Ś) | 35 | 80 | |
26 | ![]() | Kyle Naughton | O(PŚ),DP(P) | 36 | 79 | |
33 | ![]() | Jon Mclaughlin | BR | 37 | 78 | |
23 | ![]() | Cyrus Christie | O,DP,P(P) | 32 | 80 | |
4 | ![]() | Jay Fulton | DP,P(Ś) | 30 | 82 | |
11 | ![]() | Josh Ginnelly | OP(PL),A(PLŚ) | 28 | 80 | |
22 | ![]() | Lawrence Vigouroux | BR | 31 | 80 | |
3 | ![]() | Kristian Pedersen | O(LŚ),DP,P(L) | 30 | 80 | |
14 | ![]() | Josh Tymon | O(L),DP,P(LŚ) | 25 | 83 | |
0 | ![]() | O(LŚ) | 26 | 84 | ||
6 | ![]() | Harry Darling | O(PŚ) | 25 | 83 | |
8 | ![]() | DP,P,OP(Ś) | 26 | 85 | ||
2 | ![]() | Josh Key | O(PLŚ),DP,P(PL) | 25 | 80 | |
5 | ![]() | Ben Cabango | O(Ś) | 24 | 84 | |
20 | ![]() | Liam Cullen | OP,A(PLŚ) | 25 | 83 | |
17 | ![]() | Gonçalo Franco | P(Ś),OP(PLŚ) | 24 | 83 | |
21 | ![]() | Nathan Tjoe-A-On | O(L),DP,P(LŚ) | 23 | 78 | |
19 | ![]() | Florian Bianchini | OP(PL),A(PLŚ) | 23 | 78 | |
9 | ![]() | Zan Vipotnik | A(Ś) | 23 | 82 | |
10 | ![]() | Ji-Sung Eom | OP,A(PL) | 22 | 80 | |
31 | ![]() | Ollie Cooper | P(Ś),OP(PLŚ) | 25 | 82 | |
25 | ![]() | P(Ś),OP(PLŚ) | 22 | 79 | ||
35 | ![]() | Martins Ronald | OP,A(PLŚ) | 23 | 82 | |
41 | ![]() | Sam Parker | O,DP,P,OP(P) | 18 | 70 | |
50 | ![]() | Filip Lissah | O(Ś) | 20 | 65 | |
37 | ![]() | Aimar Govea | OP,A(PL) | 18 | 65 | |
43 | ![]() | Daniel Watts | DP,P(Ś) | 19 | 65 | |
0 | ![]() | Maliq Cadogan | P(Ś),OP(PLŚ) | 21 | 65 |
# | Nar. | Zawodnik | Poz. | Wiek | Oc | |
---|---|---|---|---|---|---|
10 | ![]() | OP(PL),A(PLŚ) | 28 | 82 | ||
1 | ![]() | BR | 27 | 80 | ||
99 | ![]() | A(Ś) | 23 | 78 | ||
22 | ![]() | P(Ś),OP(PLŚ) | 21 | 73 | ||
0 | ![]() | BR | 23 | 65 | ||
29 | ![]() | OP,A(Ś) | 22 | 70 | ||
8 | ![]() | P(Ś),OP(PLŚ) | 22 | 78 | ||
7 | ![]() | P,OP(Ś) | 20 | 72 | ||
15 | ![]() | O,DP,P,OP(L) | 21 | 65 | ||
0 | ![]() | BR | 20 | 65 |
Właściciel | |
Nie ma członków sztabu dla tej funkcji. |
Prezes | |
Nie ma członków sztabu dla tej funkcji. |
Trener | |
Nie ma członków sztabu dla tej funkcji. |
Fizjoterapeuta | |
Nie ma członków sztabu dla tej funkcji. |
Skaut | |
Nie ma członków sztabu dla tej funkcji. |
Historia Ligi | Titles | |
![]() | Football League One | 1 |
![]() | Football League Two | 1 |
Historia Pucharu | Titles | |
![]() | Football League Cup | 1 |
![]() | League Cup | 1 |
![]() | Football League Trophy | 2 |
![]() | Welsh Cup | 10 |
Historia Pucharu | ||
![]() | Football League Cup | 2013 |
![]() | League Cup | 2013 |
![]() | Football League Trophy | 2006 |
![]() | Football League Trophy | 1994 |
![]() | Welsh Cup | 1991 |
![]() | Welsh Cup | 1989 |
![]() | Welsh Cup | 1983 |
![]() | Welsh Cup | 1982 |
![]() | Welsh Cup | 1981 |
![]() | Welsh Cup | 1966 |
![]() | Welsh Cup | 1961 |
![]() | Welsh Cup | 1950 |
![]() | Welsh Cup | 1932 |
![]() | Welsh Cup | 1913 |
Rywale klubu | |
![]() | Cardiff City |
![]() | Newport County |
![]() | Wrexham |